"Best College Award" by University of Mumbai (2011-12)
Community College (University of Mumbai)
ISO 9001:2015
"Best College Award" by University of Mumbai (2011-12)
Community College (University of Mumbai)
ISO 9001:2015
SYLLABUS | |||||
BA | |||||
CLASS | |||||
Dept |
FY (2021-2022) |
SY (2022-2023) |
TY (2023-2024) |
||
ENGILSH | FY | Communication Skills | SY | English II & III | TY |
English Paper I | English ACG Papers | ||||
HINDI | FY | Hindi Compulsorry | SY | TY | |
Hindi L 2 | |||||
MARATHI | FY | Marathi L1 Optional | SY | TY | |
Marathi L2 Compulsory | |||||
SANSKRIT | FY | SY | TY | ||
ECONOMICS | FY | SY | Economics II & III | TY | |
Demography | |||||
GEOGRAPHY | FY | SY | TY | ||
HISTORY | FY | SY | TY | ||
PHILOSOPHY | FY | SY | Philosophy II & III | TY-5 | |
Stress Management | TY-6 | ||||
POLITICS | FY | SY | Gandhian_Thought | TY | |
PSYCHOLOGY | FY | SY | SYBA ACG Stress Management_ | TY | |
SYBA Psychology | |||||
STATISTICS | FY | SY | Statistical methods paper II_Syllabus_Autonomous | TY | |
SYBA_SEM_III_IV_STATS-III_Operations Research and Industrial Statistics_SyllabusAY 22-23 | |||||
FC | FY | SY | -- | ||
FC_NCC | FY | SY | -- | ||
-- | |||||
BCOM | |||||
ACCOUNTANCY | FY | SY | TY | ||
COMMERCE | FY | SY | TY | ||
MATHS &STATS | FY | -- | -- | ||
BUSSNESS ECONOMICS | FY | SY | TY | ||
ECONOMIC SYSTEMS | -- | SY | -- | ||
FC | FY | SY | -- | ||
FC NCC | FY | SY | -- | ||
BUSNESSS LAW | -- | SY | -- | ||
COMPUTER PROGRAMING | -- | SY | -- | ||
BVOC | FY | SY | TY | ||
COMPUTERSYSTEMS AND APPLICATIONS | -- | -- | TY | ||
SFC | |||||
BAMMC | FY | SY | TY | ||
TY(Ad) | |||||
ACCOUNTING AND FINANCE | FY | SY | TY | ||
BANKING AND INSURANCE | FY | SY | TY | ||
FINANCIAL MARKETS | FY | SY | TY | ||
BMS | FY | SY | TY | ||
Post Graduate Programes | |||||
M.A. Business Economics | PART-I | PART-II | |||
M.A. English | PART-I | PART-II | |||
M.A Hindi | PART-I | PART-II | |||
M.A. History | PART-I | PART-II | |||
M.A. Philosophy | PART-I | PART-II | |||
M.A. Psychology | PART-I | PART-II | |||
M.A. in Communication and Journalism (MACJ) | PART-I | PART-II | |||
M.A. in Entertainment Media and Advertisement (MAEMA) | PART-I | PART-II | |||
Masters in Library and Information Science (MLISC) | PART-I | PART-II | |||
M.Com | PART-I | MCom Business Studies | |||
MCom Advanced Accountancy | |||||
MCom Banking & Finance | |||||
M.Com in Accounting and Finance (MAF) | PART-I | PART-II | |||
M.VOC |